The Vandersluis Memorial Golf Tournament
Our event has an international field with a limit of 160 players with divisions for Men, Senior Men and Ladies. Our Men's Championship is particularly strong with many of the past champions (including 1996 British Open Champion Tom Lehman) going on to successful professional and amateur careers. The format provides top competition for players of all ability.
2021 CHAMPIONSHIP FLIGHT WINNERS:
Men's Champ: Chad Skarperud, Fargo, ND
Sr. Men's Champ: Paul Daman, Bemidji, MN
Masters Champ: Glen Hasselberg, Staples, MN
Women's Champ: Mikki Kromy, Grand Rapids, MN
VIEW MORE 2021 RESULTS:
Sign in with GGID code: vandy21
Year | Men's Champ | Sr Men's Champ | Master's Champ |
---|---|---|---|
2021 | Chad Skarperud | Paul Daman | Glen Hasselberg |
2020 | Andrew Israelson | Jerry Nick | Bob Paine |
2019 | Chris Curb | Jeff Wiltse | Glen Hasselberg |
2018 | Chad Skarperud | JT Johnson | Lee Petersen |
2017 | Josh Bergrud | Bruce Hegland | Glen Hasselberg |
2016 | Will Czeh | Jeff Wiltse | Glen Hasselberg |
2015 | Toby Palmiscno | Curt Howard | Glen Hasselberg |
2014 | Tom Jenkins | Jeff Wiltse | Glen Hasselberg |
2013 | Tom Jenkins | Curt Howard | |
2012 | Tom Jenkins | Curt Howard | |
2011 | Bruce Hegland | Ray Sauer | |
2010 | Chris Curb | Jeff Wiltse | |
2009 | Tom Jenkins | Ray Sauer | |
2008 | Tom Jenkins | Ross Kvittem | |
2007 | Bruce Hegland | Bruce Simenson | |
2006 | Tom Jenkins | Joe Mayer | |
2005 | Tom Jenkins | Ray Sauer | |
2004 | Andy Brink | Tom Peterka | |
2003 | Mike Berg | Ray Sauer | |
2002 | Tom Jenkins | Glen Hasselberg | |
2001 | Steve Chesley | Gerry Douglas | |
2000 | Bob Brink | Joe Mayer | |
1999 | Rick Passolt | Pat Vincelli | |
1998 | Bob Brink | Joe Mayer | |
1997 | Jim Strandemo | Pat Vincelli | |
1996 | Bob Brink | Bob O'Neill | |
1995 | Andy Brink | Bob O'Neill | |
1994 | Jim Strandemo | Bob Harris | |
1993 | Bob Cavanagh | Bob O'Neill | |
1992 | Curt Howard | Bob O'Neill | |
1991 | Russ Simenson | Bob O'Neill | |
1990 | Russ Simenson | Bob Harris | |
1989 | Bob Cavanagh | Larry Perkins | |
1988 | Russ Simenson | Larry Perkins | |
1987 | Bob Cavanagh | Larry Perkins | |
1986 | Glen Hasselberg | Larry Perkins | |
1985 | Tom Ziemann | Ted Baddely | |
1984 | Charlie Cavanagh | Al Jensen | |
1983 | Glen Hasselberg | Ken Toland | |
1982 | Jay Swanson | Bob Brothen | |
1981 | Dave Montebello | Red Hardy | |
1980 | Ray Sauer | Al Jensen | |
1979 | Tom Lehman | Bob Brothen | |
1978 | Miles Prestemon | Bob Brothen | |
1977 | Ray Sauer | Bob Brothen | |
1976 | Larry Perkins | Bill Blenker | |
1975 | Ed Sauer | Skip Peterson | |
1974 | Bill Israelson | Bob Brothen | |
1973 | John Harris | Not Held | |
1972 | Ed Demery | Bill Blenker | |
1971 | Bob Harris | Bob Brothen | |
1970 | Joe Hasbrouck | Bob Brothen | |
1969 | Brian Egersdorf | Hal Peterson | |
1968 | Gerry Douglas | Bob Brothen | |
1967 | Gerry Douglas | Bob Hyde | |
Year | Men's Champ | Womens' Champ | |
1966 | Brian Egersdorf | Jody Gumlia | |
1965 | Dave Gumlia | Jody Gumlia | |
1964 | Dave Gumlia | Carol Wilson | |
1963 | Keith Spindler | Jody Gumlia | |
1962 | Keith Bridston | Carol Vandersluis | |
1961 | Bob Harris | Jan Ecklund | |
1960 | Dave Gumlia | Bev Vanstrum | |
1959 | Ted Homenuik | Marge Homenuik | |
1958 | Glenn Fleisch | Jody Gumlia |
Prior to 1967 the tournament was called the "Founder's Day Tournament"